Navigation

TV Media Insights Headline Animator

FOX News Channel, MSNBC, CNN and HLN ratings (November 4-10, 2013)


Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 2,098,000/1,220,000
Last week: 1,989,000/1,216,000
This week one year ago: 3,549,000/1,783,000


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 THE O'REILLY FACTOR Tue 8:00PM- 9:00PM 60 2.3 3407
2 THE O'REILLY FACTOR Wed 8:00PM- 9:00PM 60 2.1 3042
3 THE O'REILLY FACTOR Mon 8:00PM- 9:00PM 60 2.0 3002
4 THE O'REILLY FACTOR Thu 8:00PM- 9:00PM 60 2.1 2922
5 THE KELLY FILE Tue 9:00PM-10:00PM 60 1.9 2870
6 THE O'REILLY FACTOR Fri 8:00PM- 9:00PM 60 1.8 2704
7 THE KELLY FILE Wed 9:00PM-10:00PM 60 1.8 2570
8 THE KELLY FILE Thu 9:00PM-10:00PM 60 1.8 2569
9 THE KELLY FILE Mon 9:00PM-10:00PM 60 1.7 2533
10 HANNITY Thu 10:00PM-11:00PM 60 1.7 2502
11 SPECIAL REPORT WITH BRET BAIER Wed 6:00PM- 7:00PM 60 1.8 2473
12 SPECIAL REPORT WITH BRET BAIER Tue 6:00PM- 7:00PM 60 1.7 2472
13 SPECIAL REPORT WITH BRET BAIER Mon 6:00PM- 7:00PM 60 1.7 2443
14 THE KELLY FILE Fri 9:00PM-10:00PM 60 1.6 2426
15 THE FIVE Tue 5:00PM- 6:00PM 60 1.8 2419
16 THE FIVE Mon 5:00PM- 6:00PM 60 1.7 2414
17 THE FIVE Thu 5:00PM- 6:00PM 60 1.7 2368
18 THE FIVE Wed 5:00PM- 6:00PM 60 1.7 2331
19 SPECIAL REPORT WITH BRET BAIER Fri 6:00PM- 7:00PM 60 1.6 2212
20 SPECIAL REPORT WITH BRET BAIER Thu 6:00PM- 7:00PM 60 1.6 2181
21 ON THE RECORD WITH GRETA Wed 7:00PM- 8:00PM 60 1.5 2068
22 THE FIVE Fri 5:00PM- 6:00PM 60 1.5 2017
23 ON THE RECORD WITH GRETA Tue 7:00PM- 8:00PM 60 1.4 2005
24 ON THE RECORD WITH GRETA Thu 7:00PM- 8:00PM 60 1.4 1989
25 ON THE RECORD WITH GRETA Mon 7:00PM- 8:00PM 60 1.4 1953
26 HANNITY Tue 10:00PM-11:00PM 60 1.3 1894
27 HANNITY Wed 10:00PM-11:00PM 60 1.3 1804
28 HANNITY Fri 10:00PM-11:00PM 60 1.3 1794
29 ON THE RECORD WITH GRETA Fri 7:00PM- 8:00PM 60 1.3 1691
30 HANNITY Mon 10:00PM-11:00PM 60 1.2 1664
31 FOX AND FRIENDS Thu 8:00AM- 9:00AM 60 1.2 1634
32 YOUR WORLD WITH NEIL CAVUTO Tue 4:00PM- 5:00PM 60 1.2 1623
33 FOX AND FRIENDS Tue 8:00AM- 9:00AM 60 1.2 1587
34 YOUR WORLD WITH NEIL CAVUTO Mon 4:00PM- 5:00PM 60 1.2 1568
35 YOUR WORLD WITH NEIL CAVUTO Fri 4:00PM- 5:00PM 60 1.1 1516
36 AMERICA'S NEWSROOM Mon 9:00AM-10:00AM 60 1.1 1500
37 AMERICA'S NEWSROOM Wed 9:00AM-10:00AM 60 1.2 1481
38 YOUR WORLD WITH NEIL CAVUTO Thu 4:00PM- 5:00PM 60 1.1 1474
39 YOUR WORLD WITH NEIL CAVUTO Wed 4:00PM- 5:00PM 60 1.1 1462
40 HUCKABEE Sat 8:00PM- 9:00PM 60 1.0 1452
41 FOX & FRIENDS SATURDAY Sat 8:00AM- 9:00AM 60 1.0 1443
42 FOX AND FRIENDS Wed 8:00AM- 9:00AM 60 1.1 1441
43 FNR: JFK ASSASSINATION Sat 9:00PM-10:00PM 60 1.0 1440
44 FOX AND FRIENDS Thu 7:00AM- 8:00AM 60 1.0 1418
45 AMERICA'S NEWSROOM Tue 9:00AM-10:00AM 60 1.1 1411
46 FOX AND FRIENDS Mon 8:00AM- 9:00AM 60 1.1 1408
47 AMERICA'S NEWSROOM Tue 10:00AM-11:00AM 60 1.0 1392
48 AMERICA'S NEWSROOM Thu 9:00AM-10:00AM 60 1.1 1386
49 SHEPARD SMITH REPORTING Mon 3:00PM- 4:00PM 60 1.0 1384
50 FOX AND FRIENDS Tue 7:00AM- 8:00AM 60 1.0 1375
51 AMERICA'S NEWSROOM Mon 10:00AM-11:00AM 60 1.0 1357
52 FOX AND FRIENDS Fri 7:00AM- 8:00AM 60 1.0 1356
53 AMERICA'S NEWS HQ Mon 1:00PM- 2:00PM 60 1.0 1338
54 FOX & FRIENDS SATURDAY Sat 9:00AM-10:00AM 60 0.9 1333
55 FOX AND FRIENDS Fri 8:00AM- 9:00AM 60 1.0 1315
56 AMERICA'S NEWSROOM Wed 10:00AM-11:00AM 60 1.0 1309
57 AMERICA'S NEWSROOM Fri 9:00AM-10:00AM 60 1.0 1308
58 SHEPARD SMITH REPORTING Wed 3:00PM- 4:00PM 60 0.9 1288
59 REAL STORY WITH G.CARLSON Mon 2:00PM- 3:00PM 60 1.0 1282
60 SHEPARD SMITH REPORTING Tue 3:00PM- 4:00PM 60 0.9 1281
61 AMERICA'S NEWS HQ Tue 1:00PM- 2:00PM 60 1.0 1278
62 FOX AND FRIENDS Mon 7:00AM- 8:00AM 60 0.9 1277
63 THE O'REILLY FACTOR Wed 11:00PM-12:00AM 60 0.9 1275
64 HAPPENING NOW Mon 12:00PM- 1:00PM 60 1.0 1273
65 THE O'REILLY FACTOR Tue 11:00PM-12:00AM 60 0.9 1269
66 THE O'REILLY FACTOR Thu 11:00PM-12:00AM 60 0.9 1250
67 HAPPENING NOW Tue 11:00AM-12:00PM 60 0.9 1238
68 AMERICA'S NEWS HQ Wed 1:00PM- 2:00PM 60 0.9 1237
69 AMERICA'S NEWS HQ Thu 1:00PM- 2:00PM 60 0.9 1236
69 REAL STORY WITH G.CARLSON Wed 2:00PM- 3:00PM 60 0.9 1236
71 AMERICA'S NEWSROOM Thu 10:00AM-11:00AM 60 1.0 1233
72 THE O'REILLY FACTOR Fri 11:00PM-12:00AM 60 0.9 1231
73 HAPPENING NOW Mon 11:00AM-12:00PM 60 0.9 1229
73 REAL STORY WITH G.CARLSON Tue 2:00PM- 3:00PM 60 0.9 1229
75 THE O'REILLY FACTOR Mon 11:00PM-12:00AM 60 0.9 1219
76 FOX & FRIENDS SUNDAY Sun 8:00AM- 9:00AM 60 0.9 1216
77 SHEPARD SMITH REPORTING Fri 3:00PM- 4:00PM 60 0.9 1215
78 FOX AND FRIENDS Wed 7:00AM- 8:00AM 60 0.9 1214
79 HAPPENING NOW Thu 11:00AM-12:00PM 60 0.9 1199
80 HAPPENING NOW Wed 11:00AM-12:00PM 60 0.9 1189
81 FOX & FRIENDS SATURDAY Sat 7:00AM- 8:00AM 60 0.8 1184
82 AMERICA'S NEWSROOM Fri 10:00AM-11:00AM 60 0.9 1164
83 HAPPENING NOW Thu 12:00PM- 1:00PM 60 0.9 1158
84 HAPPENING NOW Wed 12:00PM- 1:00PM 60 0.9 1134
85 HAPPENING NOW Tue 12:00PM- 1:00PM 60 0.8 1109
86 SHEPARD SMITH REPORTING Thu 3:00PM- 4:00PM 60 0.9 1106
87 FOX & FRIENDS SUNDAY Sun 9:00AM-10:00AM 60 0.8 1100
88 REAL STORY WITH G.CARLSON Fri 2:00PM- 3:00PM 60 0.8 1090
89 BULLS & BEARS Sat 10:00AM-10:30AM 30 0.8 1080
90 FOX AND FRIENDS Thu 6:00AM- 7:00AM 60 0.8 1070
91 FOX REPORT SUNDAY Sun 7:00PM- 8:00PM 60 0.7 1057
92 REAL STORY WITH G.CARLSON Thu 2:00PM- 3:00PM 60 0.8 1055
93 GERALDO AT LARGE Sat 10:00PM-11:00PM 60 0.7 1020
94 FOX NEWS SUNDAY Sun 6:00PM- 7:00PM 60 0.7 1019
95 THE KELLY FILE Mon 12:00AM- 1:00AM 60 0.8 999
96 CAVUTO ON BUSINESS Sat 10:30AM-11:00AM 30 0.8 994
97 FOX & FRIENDS SUNDAY Sun 7:00AM- 8:00AM 60 0.8 986
98 FORBES ON FOX Sat 11:00AM-11:30AM 30 0.8 985
99 CASHIN IN Sat 11:30AM-12:00PM 30 0.7 973
100 FOX AND FRIENDS Fri 6:00AM- 7:00AM 60 0.8 972
101 THE KELLY FILE Wed 12:00AM- 1:00AM 60 0.7 966
102 AMERICA'S NEWS HQ Fri 1:00PM- 2:00PM 60 0.7 960
103 THE KELLY FILE Fri 12:00AM- 1:00AM 60 0.7 959
104 THE KELLY FILE Thu 12:00AM- 1:00AM 60 0.7 949
104 THE KELLY FILE Tue 12:00AM- 1:00AM 60 0.7 949
106 FOX AND FRIENDS Mon 6:00AM- 7:00AM 60 0.7 937
107 MEDIA BUZZ Sun 11:00AM-12:00PM 60 0.7 929
108 AMERICA'S NEWS HQ Sun 10:00AM-11:00AM 60 0.7 926
109 HAPPENING NOW Fri 11:00AM-12:00PM 60 0.8 923
110 HAPPENING NOW Fri 12:00PM- 1:00PM 60 0.7 904
111 FOX AND FRIENDS Tue 6:00AM- 7:00AM 60 0.7 899
112 FOX AND FRIENDS Wed 6:00AM- 7:00AM 60 0.7 890
113 FOX REPORT SATURDAY Sat 7:00PM- 8:00PM 60 0.6 859
114 MY HOPE AMERICA Sun 8:00PM- 9:00PM 60 0.6 850
115 AMERICA'S NEWS HQ Sun 12:00PM- 1:00PM 60 0.7 833
116 JUSTICE WITH JUDGE JEANINE Sun 9:00PM-10:00PM 60 0.6 807
117 FOX NEWS SUNDAY Sun 2:00PM- 3:00PM 60 0.6 801
118 HANNITY Mon 1:00AM- 2:00AM 60 0.6 783
119 AMERICA'S NEWS HQ Sat 6:00PM- 7:00PM 60 0.5 775
120 HANNITY Wed 1:00AM- 2:00AM 60 0.6 764
121 AMERICA'S NEWS HQ Sat 12:00PM- 1:00PM 60 0.6 746
122 AMERICA'S NEWS HQ Sun 1:00PM- 2:00PM 60 0.6 735
123 FOX & FRIENDS SATURDAY Sat 6:00AM- 7:00AM 60 0.5 720
124 RED EYE Sat 11:00PM-12:00AM 60 0.5 716
125 AMERICA'S NEWS HQ Sat 1:00PM- 2:00PM 60 0.5 713
126 FNR: JFK ASSASSINATION Sat 12:00AM- 1:00AM 60 0.5 711
127 HANNITY Tue 1:00AM- 2:00AM 60 0.6 705
128 STOSSEL Sun 10:00PM-11:00PM 60 0.5 687
129 HANNITY Fri 1:00AM- 2:00AM 60 0.5 663
130 FOX & FRIENDS SUNDAY Sun 6:00AM- 7:00AM 60 0.5 648
131 ON THE RECORD WITH GRETA Mon 2:00AM- 3:00AM 60 0.5 628
132 HANNITY Thu 1:00AM- 2:00AM 60 0.5 627
133 JOURNAL EDITORIAL REPORT Sat 2:00PM- 2:30PM 30 0.5 626
134 FOX & FRIENDS FIRST Wed 5:00AM- 6:00AM 60 0.5 622
135 MEDIA BUZZ Sun 5:00PM- 6:00PM 60 0.4 611
136 JUSTICE WITH JUDGE JEANINE Sun 12:00AM- 1:00AM 60 0.4 592
137 ON THE RECORD WITH GRETA Wed 2:00AM- 3:00AM 60 0.4 587
138 THE FIVE Sat 5:00PM- 6:00PM 60 0.5 585
139 AMERICA'S NEWS HQ Sat 3:00PM- 4:00PM 60 0.4 570
140 FOX & FRIENDS FIRST Mon 5:00AM- 6:00AM 60 0.4 569
141 FOX & FRIENDS FIRST Thu 5:00AM- 6:00AM 60 0.5 559
142 ON THE RECORD WITH GRETA Fri 2:00AM- 3:00AM 60 0.4 555
143 JOURNAL EDITORIAL REPORT Sun 3:00PM- 3:30PM 30 0.4 554
144 RED EYE Mon 3:00AM- 4:00AM 60 0.4 551
145 HUCKABEE Sun 11:00PM-12:00AM 60 0.4 544
146 THE O'REILLY FACTOR Tue 2:00AM- 3:00AM 60 0.4 539
147 RED EYE Tue 3:00AM- 4:00AM 60 0.4 531
148 RED EYE Wed 3:00AM- 4:00AM 60 0.4 527
149 AMERICA'S NEWS HQ Sun 3:30PM- 4:00PM 30 0.4 513
150 AMERICA'S NEWS HQ Sat 2:30PM- 3:00PM 30 0.4 505
151 FOX & FRIENDS FIRST Tue 5:00AM- 6:00AM 60 0.4 491
152 FOX NEWS SUNDAY Sun 2:00AM- 3:00AM 60 0.3 487
153 HANNITY Fri 5:00AM- 6:00AM 60 0.4 479
154 HUCKABEE Sat 5:00AM- 6:00AM 60 0.4 474
155 STOSSEL Sun 1:00AM- 2:00AM 60 0.3 463
156 RED EYE Fri 3:00AM- 4:00AM 60 0.3 461
157 GERALDO AT LARGE Sat 1:00AM- 2:00AM 60 0.3 456
158 THE FIVE Wed 4:00AM- 5:00AM 60 0.3 454
159 THE FIVE Fri 4:00AM- 5:00AM 60 0.4 451
160 FNR: JFK ASSASSINATION Sat 4:00AM- 5:00AM 60 0.3 450
161 RED EYE Thu 3:00AM- 4:00AM 60 0.4 445
162 AMERICA'S NEWS HQ Sun 4:30PM- 5:00PM 30 0.3 437
162 THE FIVE Thu 4:00AM- 5:00AM 60 0.4 437
164 AMERICA'S NEWS HQ Sat 4:30PM- 5:00PM 30 0.3 429
165 THE FIVE Mon 4:00AM- 5:00AM 60 0.3 422
166 ON THE RECORD WITH GRETA Thu 2:00AM- 3:00AM 60 0.4 420
167 HEALTHY YOU & CAROL ALT Sun 4:00PM- 4:30PM 30 0.3 404
168 HEALTHY YOU & CAROL ALT Sat 4:00PM- 4:30PM 30 0.3 385
169 THE O'REILLY FACTOR Tue 4:00AM- 5:00AM 60 0.3 384
170 HUCKABEE Sat 3:00AM- 4:00AM 60 0.3 376
171 RED EYE Sat 2:00AM- 3:00AM 60 0.3 332


MSNBC

Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 716,000/423,000
Last week: 599,000/394,000
This week one year ago: 1,825,000/1,039,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 RACHEL MADDOW SHOW Tue 9:00PM-10:00PM 60 0.9 1267
2 RACHEL MADDOW SHOW Wed 9:00PM-10:00PM 60 0.8 1121
3 HARDBALL WITH C. MATTHEWS Tue 7:00PM- 8:00PM 60 0.8 1119
4 HARDBALL WITH C. MATTHEWS Mon 7:00PM- 8:00PM 60 0.8 1062
5 HARDBALL WITH C. MATTHEWS Thu 7:00PM- 8:00PM 60 0.8 1036
6 HARDBALL WITH C. MATTHEWS Wed 7:00PM- 8:00PM 60 0.8 1028
7 RACHEL MADDOW SHOW Fri 9:00PM-10:00PM 60 0.7 1025
8 LAST WORD WITH L. ODONNELL Wed 10:00PM-11:00PM 60 0.8 1007
9 LAST WORD WITH L. ODONNELL Tue 10:00PM-11:00PM 60 0.7 964
10 RACHEL MADDOW SHOW Thu 9:00PM-10:00PM 60 0.7 932
11 ALL IN WITH CHRIS HAYES Tue 8:00PM- 9:00PM 60 0.6 873
12 ALL IN WITH CHRIS HAYES Wed 8:00PM- 9:00PM 60 0.7 844
13 POLITICS NATION Thu 6:00PM- 7:00PM 60 0.6 811
14 HARDBALL WITH C. MATTHEWS Fri 7:00PM- 8:00PM 60 0.6 798
15 POLITICS NATION Tue 6:00PM- 7:00PM 60 0.6 789
16 RACHEL MADDOW SHOW Mon 9:00PM-10:00PM 60 0.6 783
17 ALL IN WITH CHRIS HAYES Fri 8:00PM- 9:00PM 60 0.6 775
18 POLITICS NATION Fri 6:00PM- 7:00PM 60 0.6 752
19 ED SHOW Tue 5:00PM- 6:00PM 60 0.6 743
20 ED SHOW Thu 5:00PM- 6:00PM 60 0.6 721
21 POLITICS NATION Wed 6:00PM- 7:00PM 60 0.6 714
22 POLITICS NATION Mon 6:00PM- 7:00PM 60 0.6 707
23 ED SHOW Fri 5:00PM- 6:00PM 60 0.5 702
23 ED SHOW Wed 5:00PM- 6:00PM 60 0.5 702
25 ALL IN WITH CHRIS HAYES Thu 8:00PM- 9:00PM 60 0.5 697
26 ALL IN WITH CHRIS HAYES Mon 8:00PM- 9:00PM 60 0.5 689
26 LAST WORD WITH L. ODONNELL Thu 10:00PM-11:00PM 60 0.5 689
28 MSNBC INVESTIGATES Sat 10:00PM-11:00PM 60 0.4 635
29 ED SHOW Mon 5:00PM- 6:00PM 60 0.5 627
30 MARTIN BASHIR Fri 4:00PM- 5:00PM 60 0.5 622
31 MARTIN BASHIR Wed 4:00PM- 5:00PM 60 0.5 620
32 MARTIN BASHIR Tue 4:00PM- 5:00PM 60 0.5 608
33 LAST WORD WITH L. ODONNELL Mon 10:00PM-11:00PM 60 0.4 572
34 MORNING JOE Wed 6:00AM- 9:00AM 180 0.4 525
35 MSNBC SPECIAL Sat 7:00PM- 8:00PM 60 0.3 507
36 ALL IN WITH CHRIS HAYES Tue 11:00PM-12:00AM 60 0.4 487
37 MSNBC SPECIAL Sat 8:00PM- 9:00PM 60 0.3 482
38 MSNBC INVESTIGATES Sat 11:00PM-12:00AM 60 0.3 469
39 MARTIN BASHIR Thu 4:00PM- 5:00PM 60 0.4 468
40 MSNBC INVESTIGATES Sat 1:00AM- 2:00AM 60 0.3 467
41 DAILY RUNDOWN Wed 9:00AM-10:00AM 60 0.4 460
42 MORNING JOE Thu 6:00AM- 9:00AM 180 0.4 459
43 MSNBC INVESTIGATES Fri 12:00AM- 1:00AM 60 0.3 450
44 MORNING JOE Tue 6:00AM- 9:00AM 180 0.4 444
45 MARTIN BASHIR Mon 4:00PM- 5:00PM 60 0.4 442
46 MSNBC INVESTIGATES Sat 2:00AM- 3:00AM 60 0.3 441
47 MSNBC SPECIAL Sun 10:00PM-11:00PM 60 0.2 440
48 MORNING JOE Mon 6:00AM- 9:00AM 180 0.4 437
49 MSNBC INVESTIGATES Sat 3:00AM- 4:00AM 60 0.3 432
50 ALL IN WITH CHRIS HAYES Wed 11:00PM-12:00AM 60 0.3 431
51 DAILY RUNDOWN Tue 9:00AM-10:00AM 60 0.3 421
52 MSNBC INVESTIGATES Sat 12:00AM- 1:00AM 60 0.3 418
53 RACHEL MADDOW SHOW Tue 12:00AM- 1:00AM 60 0.3 416
54 MORNING JOE Fri 6:00AM- 9:00AM 180 0.3 411
54 MSNBC INVESTIGATES Fri 11:00PM-12:00AM 60 0.3 411
56 NOW WITH ALEX WAGNER Wed 12:00PM- 1:00PM 60 0.3 410
57 CYCLE Tue 3:00PM- 4:00PM 60 0.3 402
57 DAILY RUNDOWN Mon 9:00AM-10:00AM 60 0.3 402
57 DAILY RUNDOWN Thu 9:00AM-10:00AM 60 0.3 402
60 MSNBC LIVE Tue 11:00AM-12:00PM 60 0.3 401
61 CYCLE Fri 3:00PM- 4:00PM 60 0.3 396
62 UP LATE WITH ALEC BALDWIN Fri 10:00PM-11:00PM 60 0.3 395
63 MSNBC INVESTIGATES Sun 1:00AM- 2:00AM 60 0.3 384
64 MSNBC INVESTIGATES Fri 4:00AM- 5:00AM 60 0.3 382
65 MSNBC INVESTIGATES Fri 1:00AM- 2:00AM 60 0.3 381
66 MSNBC LIVE Wed 11:00AM-12:00PM 60 0.3 374
67 CYCLE Wed 3:00PM- 4:00PM 60 0.3 372
67 NOW WITH ALEX WAGNER Tue 12:00PM- 1:00PM 60 0.3 372
69 DAILY RUNDOWN Fri 9:00AM-10:00AM 60 0.3 371
70 MSNBC INVESTIGATES Fri 2:00AM- 3:00AM 60 0.3 369
71 ANDREA MITCHELL REPORTS Mon 1:00PM- 2:00PM 60 0.3 368
71 RACHEL MADDOW SHOW Mon 12:00AM- 1:00AM 60 0.3 368
73 MSNBC SPECIAL Sun 11:00PM-12:00AM 60 0.2 364
73 NEWSNATION Tue 2:00PM- 3:00PM 60 0.3 364
75 UP WITH STEVE KORNACKI Sat 8:00AM-10:00AM 120 0.3 363
76 ANDREA MITCHELL REPORTS Tue 1:00PM- 2:00PM 60 0.3 348
77 JANSING & CO. Wed 10:00AM-11:00AM 60 0.3 345
78 MSNBC INVESTIGATES Sat 4:00AM- 5:00AM 60 0.3 344
78 RACHEL MADDOW SHOW Wed 12:00AM- 1:00AM 60 0.3 344
80 ALL IN WITH CHRIS HAYES Mon 11:00PM-12:00AM 60 0.3 343
81 NOW WITH ALEX WAGNER Fri 12:00PM- 1:00PM 60 0.3 341
82 MSNBC INVESTIGATES Fri 3:00AM- 4:00AM 60 0.2 339
82 MSNBC INVESTIGATES Sat 5:00AM- 6:00AM 60 0.3 339
84 ANDREA MITCHELL REPORTS Wed 1:00PM- 2:00PM 60 0.3 337
85 ANDREA MITCHELL REPORTS Fri 1:00PM- 2:00PM 60 0.2 330
86 NEWSNATION Wed 2:00PM- 3:00PM 60 0.3 329
87 JANSING & CO. Tue 10:00AM-11:00AM 60 0.3 325
88 CYCLE Thu 3:00PM- 4:00PM 60 0.3 321
89 NEWSNATION Fri 2:00PM- 3:00PM 60 0.2 320
90 JANSING & CO. Mon 10:00AM-11:00AM 60 0.3 315
91 NOW WITH ALEX WAGNER Mon 12:00PM- 1:00PM 60 0.3 313
92 ALL IN WITH CHRIS HAYES Thu 11:00PM-12:00AM 60 0.2 310
92 JANSING & CO. Thu 10:00AM-11:00AM 60 0.2 310
94 MSNBC LIVE Mon 11:00AM-12:00PM 60 0.3 309
94 MSNBC SPECIAL Sun 7:00PM- 8:00PM 60 0.2 309
96 MSNBC SPECIAL Sun 9:00PM-10:00PM 60 0.2 307
97 LAST WORD WITH L. ODONNELL Thu 1:00AM- 2:00AM 60 0.2 305
97 MSNBC INVESTIGATES Sat 9:00PM-10:00PM 60 0.2 305
97 MSNBC SPECIAL Sun 6:00AM- 7:00AM 60 0.2 305
100 NEWSNATION Mon 2:00PM- 3:00PM 60 0.3 304
101 LAST WORD WITH L. ODONNELL Tue 1:00AM- 2:00AM 60 0.2 299
102 CYCLE Mon 3:00PM- 4:00PM 60 0.3 297
103 ANDREA MITCHELL REPORTS Thu 1:00PM- 2:00PM 60 0.3 296
103 WAY TOO EARLY Tue 5:29AM- 6:00AM 31 0.2 296
105 MSNBC INVESTIGATES Sun 12:00AM- 1:00AM 60 0.2 292
106 MSNBC LIVE Fri 11:00AM-12:00PM 60 0.2 289
107 HARDBALL WEEKEND Fri 5:00AM- 5:30AM 30 0.2 283
107 MSNBC LIVE Thu 11:00AM-12:00PM 60 0.2 283
109 NOW WITH ALEX WAGNER Thu 12:00PM- 1:00PM 60 0.2 282
110 MELISSA HARRIS-PERRY Sat 10:00AM-12:00PM 120 0.2 279
111 WAY TOO EARLY Wed 5:29AM- 6:00AM 31 0.2 276
112 NEWSNATION Thu 2:00PM- 3:00PM 60 0.2 269
113 MSNBC SPECIAL Sat 6:00PM- 7:00PM 60 0.2 264
114 MSNBC SPECIAL Sun 6:00PM- 7:00PM 60 0.2 262
115 RACHEL MADDOW SHOW Thu 12:00AM- 1:00AM 60 0.2 261
116 YOUR BUSINESS Fri 5:30AM- 6:00AM 30 0.2 256
117 MELISSA HARRIS-PERRY Sun 10:00AM-12:00PM 120 0.2 250
118 HARDBALL WITH C. MATTHEWS Wed 2:00AM- 3:00AM 60 0.2 249
118 MEET THE PRESS Sun 2:00AM- 3:00AM 60 0.2 249
120 MSNBC SPECIAL Sun 8:00PM- 9:00PM 60 0.2 243
121 LAST WORD WITH L. ODONNELL Wed 1:00AM- 2:00AM 60 0.2 240
122 JANSING & CO. Fri 10:00AM-11:00AM 60 0.2 236
122 RACHEL MADDOW SHOW Sat 6:00AM- 7:00AM 60 0.2 236
124 WAY TOO EARLY Mon 5:29AM- 6:00AM 31 0.2 233
124 WEEKENDS WITH ALEX WITT Sat 7:00AM- 8:00AM 60 0.2 233
126 DISRUPT WITH KAREN FINNEY Sat 4:00PM- 5:00PM 60 0.2 231
127 RACHEL MADDOW SHOW Tue 2:00AM- 3:00AM 60 0.2 226
128 LAST WORD WITH L. ODONNELL Mon 1:00AM- 2:00AM 60 0.2 225
128 WEEKENDS WITH ALEX WITT Sat 12:00PM- 2:00PM 120 0.2 225
130 FIRST LOOK Tue 5:00AM- 5:29AM 29 0.2 224
131 UP WITH STEVE KORNACKI Sun 8:00AM-10:00AM 120 0.2 219
132 MSNBC LIVE WKND EDITION Sat 2:00PM- 4:00PM 120 0.2 214
133 RACHEL MADDOW SHOW Wed 4:00AM- 5:00AM 60 0.2 209
134 ALL IN WITH CHRIS HAYES Wed 3:00AM- 4:00AM 60 0.1 207
135 ALL IN WITH CHRIS HAYES Tue 3:00AM- 4:00AM 60 0.2 206
136 WEEKENDS WITH ALEX WITT Sun 1:00PM- 2:00PM 60 0.1 203
137 MEET THE PRESS Sun 2:00PM- 3:00PM 60 0.2 202
138 MSNBC LIVE WKND EDITION Sun 3:00PM- 4:00PM 60 0.2 198
139 MSNBC SPECIAL Sun 5:00PM- 6:00PM 60 0.1 195
140 DISRUPT WITH KAREN FINNEY Sun 4:00PM- 5:00PM 60 0.1 192
141 HARDBALL WITH C. MATTHEWS Thu 2:00AM- 3:00AM 60 0.1 190
142 RACHEL MADDOW SHOW Tue 4:00AM- 5:00AM 60 0.1 185
143 FIRST LOOK Wed 5:00AM- 5:29AM 29 0.1 183
144 HARDBALL WEEKEND Sun 7:00AM- 7:30AM 30 0.1 172
145 HARDBALL WITH C. MATTHEWS Mon 2:00AM- 3:00AM 60 0.2 171
146 FIRST LOOK Thu 5:00AM- 5:29AM 29 0.1 161
147 ALL IN WITH CHRIS HAYES Thu 3:00AM- 4:00AM 60 0.1 159
147 FIRST LOOK Mon 5:00AM- 5:29AM 29 0.1 159
149 MSNBC SPECIAL Sat 5:00PM- 6:00PM 60 0.1 153
150 TAKING THE HILL Sun 12:00PM- 1:00PM 60 0.1 151
151 ALL IN WITH CHRIS HAYES Mon 3:00AM- 4:00AM 60 0.1 148
151 YOUR BUSINESS Sun 7:30AM- 8:00AM 30 0.1 148
153 WAY TOO EARLY Thu 5:29AM- 6:00AM 31 0.1 147
154 RACHEL MADDOW SHOW Thu 4:00AM- 5:00AM 60 0.1 143
155 RACHEL MADDOW SHOW Mon 4:00AM- 5:00AM 60 0.1 138




Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 433,000/316,000
Last week: 413,000/322,000
This week one year ago: 1,961,000/1,036,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 PIERS MORGAN LIVE Tue 9:00PM-10:00PM 60 0.5 734
2 ANDERSON COOPER 360 Tue 8:00PM- 9:00PM 60 0.5 659
3 PARTS UNKNOWN Sun 9:00PM-10:00PM 60 0.4 642
4 CNN NEWSROOM Sat 10:00AM-11:00AM 60 0.4 619
5 CNN NEWSROOM Sat 11:00AM-12:00PM 60 0.4 609
6 AC360 LATER Tue 10:00PM-11:00PM 60 0.5 597
7 CNN NEWSROOM Sat 12:00PM- 1:00PM 60 0.4 581
8 CNN NEWSROOM Sat 5:00PM- 6:00PM 60 0.4 572
9 AC360 LATER Mon 11:00PM-12:00AM 60 0.4 557
10 CNN NEWSROOM Sat 4:00PM- 4:30PM 30 0.4 520
11 SITUATION ROOM Fri 5:00PM- 6:00PM 60 0.4 519
12 ANDERSON COOPER 360 Thu 8:00PM- 9:00PM 60 0.4 514
13 ANDERSON COOPER 360 Fri 8:00PM- 9:00PM 60 0.3 505
14 ANDERSON COOPER 360 Wed 8:00PM- 9:00PM 60 0.3 500
15 LEAD WITH JAKE TAPPER Tue 4:00PM- 5:00PM 60 0.3 483
16 SANJAY GUPTA MD Sat 4:30PM- 5:00PM 30 0.3 469
17 SITUATION ROOM Fri 6:00PM- 6:30PM 30 0.3 465
