Navigation

TV Media Insights Headline Animator

Adult Swim ratings (May 21-27, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Wed 11:00PM-11:30PM 30 2.0 3034
2 FAMILY GUY Mon 11:00PM-11:30PM 30 2.0 2923
3 FAMILY GUY Thu 11:30PM-12:00AM 30 2.0 2878
4 FAMILY GUY Thu 11:00PM-11:30PM 30 2.0 2792
5 FAMILY GUY Mon 11:30PM-12:00AM 30 2.0 2781
6 FAMILY GUY Fri 11:30PM-12:00AM 30 1.8 2765
7 FAMILY GUY Tue 11:30PM-12:00AM 30 2.0 2709
8 FAMILY GUY Wed 11:30PM-12:00AM 30 1.9 2708
9 FAMILY GUY Tue 11:00PM-11:30PM 30 1.9 2674
10 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2465
11 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.6 2146
12 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.5 2098
13 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.4 2079
14 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.3 2062
15 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.5 1999
16 FAMILY GUY Sun 11:00PM-11:30PM 30 1.4 1946
17 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.2 1887
18 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.3 1855
19 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.4 1849
20 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.3 1804
21 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.4 1794
22 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.3 1780
23 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.2 1776
24 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.4 1723
25 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.3 1702
26 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.2 1620
27 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.2 1609
28 EAGLEHEART Thu 12:00AM-12:15AM 15 1.1 1586
29 FAMILY GUY Wed 2:30AM- 3:00AM 30 1.1 1556
30 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1549
31 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.1 1523
32 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 1.1 1519
33 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.1 1479
34 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.9 1472
35 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.1 1462
36 SQUIDBILLIES Tue 12:30AM-12:45AM 15 1.0 1459
37 LOITER SQUAD Sun 11:30PM-11:45PM 15 1.1 1436
38 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.1 1433
39 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.1 1431
40 SQUIDBILLIES Fri 12:30AM-12:45AM 15 1.0 1423
41 SQUIDBILLIES Wed 12:30AM-12:45AM 15 1.0 1401
42 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.8 1400
43 FAMILY GUY Sun 10:30PM-11:00PM 30 1.1 1395
44 AMERICAN DAD Wed 2:00AM- 2:30AM 30 1.0 1386
45 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.0 1376
46 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.0 1362
47 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 1.0 1341
48 EAGLEHEART Thu 3:30AM- 3:45AM 15 1.0 1334
49 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.0 1311
50 SQUIDBILLIES Mon 12:30AM-12:45AM 15 1.0 1310
51 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1303
52 FAMILY GUY Sat 10:30PM-11:00PM 30 1.0 1300
53 AQUA TEEN HUNGERFORCE Wed 12:45AM- 1:00AM 15 1.0 1296
54 AMERICAN DAD Fri 2:00AM- 2:30AM 30 0.9 1286
55 KING OF THE HILL Tue 9:30PM-10:00PM 30 1.0 1269
56 AQUA TEEN HUNGERFORCE Tue 12:45AM- 1:00AM 15 1.0 1260
57 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1237
58 AQUA TEEN HUNGERFORCE Fri 12:45AM- 1:00AM 15 0.9 1231
59 AQUA TEEN HUNGERFORCE Tue 1:00AM- 1:15AM 15 0.9 1227
60 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.9 1219
61 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1210
62 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.9 1209
63 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.9 1205
64 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1204
64 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1204
66 AQUA TEEN HUNGERFORCE Wed 1:00AM- 1:15AM 15 0.9 1200
67 CHILDREN'S HOSPITAL Thu 12:15AM-12:30AM 15 0.9 1198
68 SQUIDBILLIES Wed 1:15AM- 1:30AM 15 0.9 1191
69 ASSY MCGEE Wed 4:00AM- 4:15AM 15 0.9 1189
70 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.9 1183
71 AQUA TEEN HUNGERFORCE Mon 12:45AM- 1:00AM 15 0.9 1181
71 SQUIDBILLIES Tue 1:15AM- 1:30AM 15 0.8 1181
73 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.9 1173
74 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.9 1171
75 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.9 1170
76 CHILDREN'S HOSPITAL Thu 3:45AM- 4:00AM 15 0.9 1163
77 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.9 1159
78 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.9 1155
79 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1153
80 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1146
81 AQUA TEEN HUNGERFORCE Mon 1:00AM- 1:15AM 15 0.9 1131
82 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.9 1126
83 LUCY:DAUGHTER OF DEVIL Wed 4:15AM- 4:30AM 15 0.9 1123
84 AQUA TEEN HUNGERFORCE Fri 1:00AM- 1:15AM 15 0.8 1114
85 AQUA TEEN HUNGERFORCE Wed 4:30AM- 4:45AM 15 0.9 1095
86 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1085
87 SQUIDBILLIES Mon 1:15AM- 1:30AM 15 0.9 1079
88 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.8 1069
89 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.9 1061
90 BLEACH Sat 12:00AM-12:30AM 30 0.7 1060
91 ASSY MCGEE Thu 4:00AM- 4:15AM 15 0.8 1049
92 ASSY MCGEE Mon 4:00AM- 4:15AM 15 0.8 1035
93 SQUIDBILLIES Fri 1:15AM- 1:30AM 15 0.8 1034
94 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.7 1032
95 THE BOONDOCKS Sat 11:00PM-11:30PM 30 0.8 1025
96 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.8 1020
97 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1017
98 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 1012
99 LUCY:DAUGHTER OF DEVIL Mon 4:15AM- 4:30AM 15 0.8 1004
100 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 1002
101 LUCY:DAUGHTER OF DEVIL Thu 4:15AM- 4:30AM 15 0.7 999
102 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 994
103 AQUA TEEN HUNGERFORCE Mon 4:30AM- 4:45AM 15 0.8 988
104 SQUIDBILLIES Wed 4:45AM- 5:00AM 15 0.8 986
105 DELOCATED Thu 12:30AM- 1:00AM 30 0.7 979
106 ASSY MCGEE Tue 4:00AM- 4:15AM 15 0.7 973
107 AQUA TEEN HUNGERFORCE Thu 4:30AM- 4:45AM 15 0.7 966
108 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.7 962
109 AQUA TEEN HUNGERFORCE Sun 11:45PM-12:00AM 15 0.8 957
110 SQUIDBILLIES Thu 4:45AM- 5:00AM 15 0.7 946
111 LUCY:DAUGHTER OF DEVIL Tue 4:15AM- 4:30AM 15 0.7 932
112 LUCY:DAUGHTER OF DEVIL Fri 4:15AM- 4:30AM 15 0.7 931
113 ASSY MCGEE Fri 4:00AM- 4:15AM 15 0.7 930
114 LOITER SQUAD Sun 2:30AM- 2:45AM 15 0.7 922
115 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.8 921
116 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 917
117 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 916
118 AQUA TEEN HUNGERFORCE Tue 4:30AM- 4:45AM 15 0.7 911
119 AQUA TEEN HUNGERFORCE Fri 4:30AM- 4:45AM 15 0.7 908
120 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 903
121 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.7 896
122 AQUA TEEN HUNGERFORCE Sun 12:00AM-12:15AM 15 0.7 891
123 SQUIDBILLIES Fri 4:45AM- 5:00AM 15 0.7 890
124 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.7 888
125 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.7 882
126 KING OF THE HILL Sat 10:00PM-10:30PM 30 0.7 878
127 AQUA TEEN HUNGERFORCE Thu 1:00AM- 1:15AM 15 0.7 867
128 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.7 861
129 DEADMAN WONDERLAND Sat 12:30AM- 1:00AM 30 0.6 860
130 SQUIDBILLIES Mon 4:45AM- 5:00AM 15 0.7 858
131 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.7 855
132 SQUIDBILLIES Thu 1:15AM- 1:30AM 15 0.7 850
133 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.6 838
134 SQUIDBILLIES Tue 4:45AM- 5:00AM 15 0.6 825
135 AQUA TEEN HUNGERFORCE Sun 2:45AM- 3:00AM 15 0.7 810
136 METALOCALYPSE Sun 12:15AM-12:30AM 15 0.7 807
137 CASSHERN SINS Sat 1:00AM- 1:30AM 30 0.6 796
138 THE BOONDOCKS Sun 1:00AM- 1:30AM 30 0.7 773
139 KING OF THE HILL Sat 9:30PM-10:00PM 30 0.6 766
140 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 709
141 VENTURE BROTHERS Sun 9:00PM- 9:30PM 30 0.6 707
142 FULLMETAL: BROTHERHOOD Sat 1:30AM- 2:00AM 30 0.5 699
143 GHOST IN SHELL: 2ND GIG Sat 2:00AM- 2:30AM 30 0.6 698
144 HOME MOVIES Sat 9:00PM- 9:30PM 30 0.5 692
145 COWBOY BEBOP Sat 2:30AM- 3:00AM 30 0.5 669
146 ERIC ANDRE SHOW Sun 12:30AM-12:45AM 15 0.5 588
147 BLEACH Sat 3:00AM- 3:30AM 30 0.5 580
148 LOITER SQUAD Sun 12:45AM- 1:00AM 15 0.5 560
149 DEADMAN WONDERLAND Sat 3:30AM- 4:00AM 30 0.5 557
150 CASSHERN SINS Sat 4:00AM- 4:30AM 30 0.4 488
151 FULLMETAL: BROTHERHOOD Sat 4:30AM- 5:00AM 30 0.4 473
152 GHOST IN SHELL: 2ND GIG Sat 5:00AM- 5:30AM 30 0.4 450
153 COWBOY BEBOP Sat 5:30AM- 6:00AM 30 0.4 419

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment