Navigation

TV Media Insights Headline Animator

Adult Swim ratings (April 2-8, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Fri 11:30PM-12:00AM 30 2.0 3142
2 FAMILY GUY Tue 11:30PM-12:00AM 30 2.1 3024
3 FAMILY GUY Wed 11:30PM-12:00AM 30 2.2 3021
4 FAMILY GUY Tue 11:00PM-11:30PM 30 2.1 2927
5 FAMILY GUY Thu 11:30PM-12:00AM 30 2.0 2880
6 FAMILY GUY Thu 11:00PM-11:30PM 30 1.9 2842
7 FAMILY GUY Mon 11:30PM-12:00AM 30 1.9 2811
8 FAMILY GUY Fri 11:00PM-11:30PM 30 1.9 2807
9 FAMILY GUY Wed 11:00PM-11:30PM 30 1.9 2767
10 FAMILY GUY Mon 11:00PM-11:30PM 30 1.7 2560
11 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.6 2315
12 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.5 2228
13 FAMILY GUY Sun 11:00PM-11:30PM 30 1.6 2219
14 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.4 2048
15 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.4 2020
16 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.3 1986
17 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.4 1961
18 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 1928
19 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.3 1911
20 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.4 1897
21 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.2 1867
22 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1833
23 FAMILY GUY Sun 10:30PM-11:00PM 30 1.3 1816
24 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.3 1776
24 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.2 1776
26 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.3 1775
27 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.2 1753
28 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.2 1751
29 THE BOONDOCKS Fri 12:30AM- 1:00AM 30 1.2 1717
30 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.2 1677
31 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.1 1664
32 FAMILY GUY Wed 2:30AM- 3:00AM 30 1.2 1650
33 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.1 1618
34 FAMILY GUY Thu 2:30AM- 3:00AM 30 1.1 1612
35 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.1 1606
36 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 1.2 1604
37 AMERICAN DAD Wed 2:00AM- 2:30AM 30 1.1 1602
38 THE BOONDOCKS Tue 12:30AM- 1:00AM 30 1.1 1598
39 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.1 1596
40 LOITER SQUAD Sun 11:30PM-11:45PM 15 1.1 1548
41 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.0 1523
42 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.1 1510
43 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.0 1493
44 AMERICAN DAD Wed 1:30AM- 2:00AM 30 1.0 1486
45 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 1.1 1480
46 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 1.0 1453
47 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.9 1443
48 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.1 1434
49 AQUA TEEN HUNGERFORCE Fri 1:00AM- 1:15AM 15 1.0 1431
50 THE BOONDOCKS Wed 12:30AM- 1:00AM 30 1.0 1417
51 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1387
52 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.9 1386
53 AMERICAN DAD Tue 2:00AM- 2:30AM 30 1.0 1385
54 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1378
55 DELOCATED Thu 12:00AM-12:30AM 30 1.0 1374
56 AQUA TEEN HUNGERFORCE Tue 1:00AM- 1:15AM 15 0.9 1367
57 SQUIDBILLIES Wed 1:15AM- 1:30AM 15 1.0 1362
58 AQUA TEEN HUNGERFORCE Wed 1:00AM- 1:15AM 15 0.9 1356
59 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.1 1346
60 AMERICAN DAD Tue 1:30AM- 2:00AM 30 1.0 1337
61 FAMILY GUY Tue 2:30AM- 3:00AM 30 1.0 1326
62 CHILDREN'S HOSPITAL Thu 3:30AM- 3:45AM 15 0.9 1324
63 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.9 1322
64 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 1.0 1321
65 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.9 1305
66 SQUIDBILLIES Fri 1:15AM- 1:30AM 15 0.9 1300
67 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.0 1285
68 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.8 1278
69 12 OZ MOUSE Fri 4:00AM- 4:15AM 15 0.9 1244
70 12 OZ MOUSE Wed 4:00AM- 4:15AM 15 0.9 1236
71 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.9 1230
72 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 1229
73 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.9 1225
74 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1219
75 AQUA TEEN HUNGERFORCE Thu 1:00AM- 1:15AM 15 0.8 1217
76 ROBOT CHICKEN Sun 11:45PM-12:00AM 15 0.9 1199
77 SQUIDBILLIES Tue 1:15AM- 1:30AM 15 0.8 1179
78 MINORITEAM Fri 4:15AM- 4:30AM 15 0.8 1169
79 SQUIDBILLIES Fri 4:45AM- 5:00AM 15 0.8 1164
80 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.8 1161
81 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 1152
82 AQUA TEEN HUNGERFORCE Fri 4:30AM- 4:45AM 15 0.8 1144
82 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.8 1144
84 NTSF:SD:SUV:: Thu 12:45AM- 1:00AM 15 0.8 1140
85 MINORITEAM Wed 4:15AM- 4:30AM 15 0.8 1138
86 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.8 1137
87 THE BOONDOCKS Mon 12:30AM- 1:00AM 30 0.9 1131
88 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.8 1130
89 AQUA TEEN HUNGERFORCE Wed 4:30AM- 4:45AM 15 0.8 1124
90 SQUIDBILLIES Thu 1:15AM- 1:30AM 15 0.7 1122
91 CHILDREN'S HOSPITAL Thu 12:30AM-12:45AM 15 0.8 1120
92 12 OZ MOUSE Tue 4:00AM- 4:15AM 15 0.9 1112
93 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 1100
94 ROBOT CHICKEN Sun 10:15PM-10:30PM 15 0.8 1096
95 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1094
96 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 1093
97 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 1076
98 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.9 1072
99 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 1066
100 SQUIDBILLIES Thu 4:45AM- 5:00AM 15 0.7 1059
101 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 1058
102 MINORITEAM Thu 4:15AM- 4:30AM 15 0.7 1054
103 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.8 1052
104 12 OZ MOUSE Thu 4:00AM- 4:15AM 15 0.7 1048
105 KING OF THE HILL Sat 9:00PM- 9:30PM 30 0.7 1029
106 AQUA TEEN HUNGERFORCE Thu 4:30AM- 4:45AM 15 0.7 1028
107 MINORITEAM Tue 4:15AM- 4:30AM 15 0.8 1022
108 THE BOONDOCKS Sat 11:00PM-11:30PM 30 0.8 1016
109 SQUIDBILLIES Wed 4:45AM- 5:00AM 15 0.8 1015
110 AQUA UNIT PATROL SQUAD 1 Sun 12:00AM-12:15AM 15 0.7 989
111 AQUA TEEN HUNGERFORCE Mon 1:00AM- 1:15AM 15 0.8 985
112 AQUA TEEN HUNGERFORCE Tue 4:30AM- 4:45AM 15 0.7 983
113 SQUIDBILLIES Tue 4:45AM- 5:00AM 15 0.7 980
114 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.6 963
115 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.7 955
116 FAMILY GUY Sat 10:30PM-11:00PM 30 0.7 946
117 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.6 938
118 SQUIDBILLIES Mon 1:15AM- 1:30AM 15 0.8 936
119 BLEACH Sat 12:00AM-12:30AM 30 0.7 935
120 AQUA TEEN HUNGERFORCE Sat 11:45PM-12:00AM 15 0.6 933
121 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.8 923
121 ROBOT CHICKEN Sun 10:00PM-10:15PM 15 0.7 923
123 LOITER SQUAD Sun 2:30AM- 2:45AM 15 0.7 913
124 METALOCALYPSE Sun 12:15AM-12:30AM 15 0.6 883
125 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 879
126 AQUA TEEN HUNGERFORCE Sat 11:30PM-11:45PM 15 0.6 874
127 KING OF THE HILL Sun 9:00PM- 9:30PM 30 0.5 868
128 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.6 805
129 12 OZ MOUSE Mon 4:00AM- 4:15AM 15 0.7 798
130 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.7 778
131 ROBOT CHICKEN Sun 2:45AM- 3:00AM 15 0.6 773
132 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.7 756
133 LOITER SQUAD Sat 10:00PM-10:15PM 15 0.5 740
134 CHILDREN'S HOSPITAL Sat 9:30PM- 9:45PM 15 0.5 734
135 MINORITEAM Mon 4:15AM- 4:30AM 15 0.7 711
136 CHECK IT OUT Sun 12:30AM-12:45AM 15 0.5 705
137 AQUA TEEN HUNGERFORCE Mon 4:30AM- 4:45AM 15 0.7 686
138 FULLMETAL: BROTHERHOOD Sat 12:30AM- 1:00AM 30 0.5 678
139 FRISKY DINGO Sun 1:00AM- 1:15AM 15 0.5 669
140 HARVEY BIRDMAN Sun 1:15AM- 1:30AM 15 0.5 654
140 SQUIDBILLIES Mon 4:45AM- 5:00AM 15 0.6 654
142 NTSF:SD:SUV:: Sat 9:45PM-10:00PM 15 0.4 644
143 TIM & ERIC AWESOME SHOW Sun 12:45AM- 1:00AM 15 0.5 640
144 FOOLY COOLY Sat 2:00AM- 2:30AM 30 0.5 607
145 DURARARA Sat 1:00AM- 1:30AM 30 0.5 600
146 INUYASHA Sat 5:30AM- 6:00AM 30 0.4 589
147 KEKKAISHI Sat 1:30AM- 2:00AM 30 0.4 569
148 BIG O/AN Sat 3:00AM- 3:30AM 30 0.4 533
149 COWBOY BEBOP Sat 2:30AM- 3:00AM 30 0.4 525
150 DURARARA Sat 5:00AM- 5:30AM 30 0.4 511
151 FULLMETAL: BROTHERHOOD Sat 4:30AM- 5:00AM 30 0.4 493
152 BLEACH Sat 4:00AM- 4:30AM 30 0.4 473
153 GHOST IN SHELL: 2ND GIG Sat 3:30AM- 4:00AM 30 0.3 454
154 CHECK IT OUT Sat 10:15PM-10:30PM 15 0.4 442

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment